
Materials Engineering Specialization
Cycle
Segundo ciclo
Degree
Mestre
This path is an option of
Coordinator
Manuel Luís Magalhães Nunes da Ponte
Structure
1.º Semester | ||
Code | Name | ECTS |
10131 | Sustainability Science | 6.0 |
10132 | Nanomaterials for Energy | 6.0 |
10133 | Project | 6.0 |
Options | ||
10134 | Complementary Training Course | 6.0 |
1.º Semester - Opção I | ||
Code | Name | ECTS |
Options | ||
5340 | Biomaterials | 6.0 |
7460 | Sensors: Materials and Applications | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
2.º Semester | ||
Code | Name | ECTS |
10136 | Integrated Sustainability Assessment | 6.0 |
9659 | Systems Biology | 6.0 |
10137 | Entrepreneurship and Innovation | 6.0 |
10138 | Characterization, Monitoring and Recovery Techniques | 6.0 |
2.º Semester - Opção II | ||
Code | Name | ECTS |
Options | ||
10143 | Cellulosic Materials and Electronic Paper | 6.0 |
7522 | Coatings and Thin Films Technologies | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
2.º Year | ||
Code | Name | ECTS |
10141 | Thesis in Sustainable Engineering | 42.0 |
3.º Semester | ||
Code | Name | ECTS |
10140 | Leadership | 6.0 |
10139 | Sustainable Production and Consumption | 6.0 |
3.º Semester - Opção III | ||
Code | Name | ECTS |
Options | ||
10144 | Composites - Materials and Applications | 6.0 |
7446 | Nanomaterials and Nanotechnologies | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |