
Materials Engineering
Cycle
Primeiro e segundo ciclos
Degree
Após a obtenção de 180 ECTS é concedido o grau de Licenciado. Com a conclusão do curso é atribuido o grau de Mestre.
Coordinator
João Paulo Miranda Ribeiro Borges
Opening date
September
Vacancies
25
Fees
1065,72 Euros
Schedule
Daytime
Education objectives
This MSc programme offers the students an opportunity to contact with issues related
to the application in industrial technologies of knowledge pertaining to the properties, processing,
design and use of different materials’ classes.
This study cycle is organized with an aim to:
- provide the specific knowledge and competences necessary to perform a professional role;
- provide the required correlation between acquired knowledge and the needs of the work market;
- insure the development of a critical attitude and an autonomous creative posture within the course’s knowledge field;
- instil capabilities for team work, leadership and entrepreneurship;
Teaching is undertaken according to a STS-E (Science, Technology, Society and Environment),
aiming to educate professionals for the future, caring for the planet’s sustainable development.
Degree pre-requisites
Duration: 5 years
Credits: 300 ECTS
Scientific Area | Acronym | ECTS | |
Mandatory | Optional | ||
Transferable Skills | CC | 6 | |
Social Sciences and Humanities | CHS | 3 | |
Materials Science | CMt | 54 | |
Materials Science or Materials Engineering |
CMt/EMt | 6 | |
Industrial Engineering | EI | 6 | |
Materials Engineering | EMt | 135 | |
Physics | F | 18 | |
Informatics | I | 6 | |
Mathematics | M | 30 | |
Microelectronics and Nanotechnologies | MNt | 12 | |
Chemistry | Q | 12 | |
Any Scientific Area | QAC | 12(a) | |
Total | 282 | 18 |
(a) 12 ECTS in courses chosen by the student on a list approved annually by the Scientific Council of FCT / UNL, which includes the unity of all scientific areas of FCT / UNL
Access to other courses
Access to a 3rd cycle
Evaluation rules
The following modes of evaluation are used with regard to academic qualifications:
- Evaluation based solely on an examination or completion of a final project.
- Evaluation based on work done throughout the semester excluding examination or final project. In these courses students can expect to carry out, for example, laboratory activities, mini-tests, tests, individual or group projects, seminar-related activities, any combination of which will be used to determine the final grade.
- Evaluation based obligatorily on an examination or a final project. In these courses there extists a form of evaluation similar to one of the aformentioned activities in paragraph 2 as well as a form of evaluation based on a final exam.
- Evaluation based on work done throughout the semester with the possibility of foregoing an examination or a final project.
The final Dissertation (or Project) involves a public discussion with a Jury.
Structure
1.º Semester | ||
Code | Name | ECTS |
10341 | Mathematical Analysis I C | 6.0 |
10342 | Linear Algebra and Analytic Geometry C | 6.0 |
10352 | Soft Skills for Science and Technology | 3.0 |
10349 | Physics I | 6.0 |
10406 | Introduction to Materials Science and Engineering | 3.0 |
10407 | Chemistry B | 6.0 |
2.º Semester | ||
Code | Name | ECTS |
10347 | Mathematical Analysis II C | 6.0 |
10408 | Crystal chemistry | 6.0 |
10353 | Physics II | 6.0 |
10410 | Probability and Statistics C | 6.0 |
10409 | General Organic Chemistry | 6.0 |
3.º Semester | ||
Code | Name | ECTS |
5004 | Mathematical Analysis III C | 6.0 |
10358 | Science, Technology and Society | 3.0 |
10413 | Computer Aided Technical Drawing | 3.0 |
10411 | Physics III | 6.0 |
1897 | Physical Metallurgy and Metallography | 6.0 |
10412 | Polymer Chemistry | 6.0 |
4.º Semester | ||
Code | Name | ECTS |
1491 | Polymer Physics | 6.0 |
11149 | Informatics for Science and Engineering E | 6.0 |
7464 | Ceramic and Glass Materials | 6.0 |
10194 | Mechanics of Materials I | 6.0 |
7471 | Physical Properties of Materials | 6.0 |
5.º Semester | ||
Code | Name | ECTS |
1849 | Semiconductor Materials | 6.0 |
10195 | Mechanics of Materials II | 6.0 |
10197 | Metallic Materials Shaping Technologies | 6.0 |
11057 | Techniques of Characterization and Nondestructive Testing | 6.0 |
7474 | Instrumentation Tecniques | 6.0 |
6.º Semester | ||
Code | Name | ECTS |
7491 | Microelectronics | 6.0 |
10414 | Computational Modelling of Materials | 3.0 |
7436 | Rheology of Materials | 6.0 |
10199 | Ceramic and Glass Technologies | 6.0 |
7490 | Heat Treatment and Mechanical Treatment | 6.0 |
6.º Semester - Opção PIIC/PIPP | ||
Code | Name | ECTS |
Options | ||
10593 | Undergraduate Research Opportunity Program | 3.0 |
10592 | Undergraduate Practice Opportunities Program | 3.0 |
O aluno deverá obter 3.0 créditos nesta opção. |
7.º Semester | ||
Code | Name | ECTS |
5340 | Biomaterials | 6.0 |
10415 | Advanced ceramics | 3.0 |
10201 | Liquid Crystals an Applications | 6.0 |
10380 | Entrepreneurship | 3.0 |
10200 | Polymer Processing and Recycling | 6.0 |
7.º Semester - Unidade Curricular do Bloco Livre A | ||
Code | Name | ECTS |
Options | ||
11066 | Electives | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
8.º Semester | ||
Code | Name | ECTS |
10997 | Surface Degradation and Protection | 6.0 |
7492 | Materials for Energy Conversion and Conservation | 6.0 |
3705 | Quality Planning and Control | 6.0 |
7522 | Coatings and Thin Films Technologies | 6.0 |
8.º Semester - Opção I | ||
Code | Name | ECTS |
Options | ||
7824 | Cements and Mineral Matrix Composites | 6.0 |
7459 | Foams and Cellular Materials | 6.0 |
7452 | Paper and Cellulosic Materials | 6.0 |
7454 | Flat Panel Displays Materials and Technology | 6.0 |
7494 | Surfaces and Interfaces | 6.0 |
10204 | Knowledge and Technology Transfer | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
9.º Semester | ||
Code | Name | ECTS |
10144 | Composites - Materials and Applications | 6.0 |
7446 | Nanomaterials and Nanotechnologies | 6.0 |
11036 | Dissertation Project | 6.0 |
11037 | Materials Selection | 6.0 |
9.º Semester - Unidade Curricular do Bloco Livre B | ||
Code | Name | ECTS |
Options | ||
11066 | Electives | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
10.º Semester | ||
Code | Name | ECTS |
10205 | Dissertation in Materials Engineering | 30.0 |