
Micro and Nanotechnology Engineering
Cycle
Primeiro e segundo ciclos
Degree
Após a obtenção de 180 ECTS é concedido o grau de Licenciado. Com a conclusão do curso é atribuido o grau de Mestre.
Coordinator
Hugo Manuel Brito Águas
Opening date
September
Vacancies
40
Fees
1065,72 Euros
Schedule
Daytime
Education objectives
The goals of this Master are:
- Implement training that FCTUNL and, in particular, the DCM through its Center for Research CENIMAT, have international recognition and are leaders in areas such as transparent electronics, electronic paper, nanotechnology applied to electronics, nano-processing devices, smart nanomaterials; nanobiosensor.
- Provide expertise and skills to practice a profession in the area of Microelectronics and Process of Nanotechnologies, satisfying the requirements and objectives of the relevant technological research for industry and with international recognition. For this purpose it is required that students have a solid scientific background in mathematics and physics, which will be strengthened and complemented with skills in the areas of technology, design, management and innovation, linked to the Micro and Nanotechnology Process;
- Linkages between scientific knowledge and technology with the real needs of the labor market in terms of innovation and effectiveness of processes and their characterization and evaluation;
- Encouraging the love of creativity and problem-solving and industrial or scientific research;
- The promotion of skills of teamwork, leadership and entrepreneurship;
- Allow the "recycling" of advanced engineers, particularly those with training in the areas of Electronics, Materials, Physics, Chemistry, and the like.
The Master of Engineering Micro and Nanotechnology provides adequate training to perform activities in the following areas:
- Industrial Electronics and Microelectronics
- Consultants, and Audit Project
- Teaching and Research
- Service Companies
Degree pre-requisites
Duration: 5 years
Credits: 300 ECTS
Scientific Area | Acronym | ECTS | |
Mandatory | Optional | ||
Transferable Skills | CC | 6 | |
Social Sciences and Humanities | CHS | 6 | |
Materials Science | CMt | 18 | |
Electrical & Computer Engineering | EEC | 12 | |
Industrial Engineering | EI | 12 | |
Materials Engineering | EMt | 126 | 3 |
Materials Eng./Chemistry/Electrical & Computer Eng./Biotechnology | EMt/Q/EEC/Bt | 27 | |
Physics | F | 24 | |
Informatics | I | 6 | |
Mathematics | M | 30 | |
Chemistry | Q | 18 | |
Any Scientific Area | QAC | 12 | 12(a) |
Total | 258 | 42 |
(a) 12 ECTS in courses chosen by the student on a list approved annually by the Scientific Council of FCT / UNL, which includes the unity of all scientific areas of FCT / UNL
Access to other courses
Access to a 3rd cycle
Evaluation rules
The following modes of evaluation are used with regard to academic qualifications:
- Evaluation based solely on an examination or completion of a final project.
- Evaluation based on work done throughout the semester excluding examination or final project. In these courses students can expect to carry out, for example, laboratory activities, mini-tests, tests, individual or group projects, seminar-related activities, any combination of which will be used to determine the final grade.
- Evaluation based obligatorily on an examination or a final project. In these courses there extists a form of evaluation similar to one of the aformentioned activities in paragraph 2 as well as a form of evaluation based on a final exam.
- Evaluation based on work done throughout the semester with the possibility of foregoing an examination or a final project.
The final Dissertation (or Project) involves a public discussion with a Jury.
Structure
1.º Semester | ||
Code | Name | ECTS |
10341 | Mathematical Analysis I C | 6.0 |
10342 | Linear Algebra and Analytic Geometry C | 6.0 |
10352 | Soft Skills for Science and Technology | 3.0 |
10349 | Physics I | 6.0 |
10416 | Introduction to Micro and Nanotechnologies | 3.0 |
10407 | Chemistry B | 6.0 |
2.º Semester | ||
Code | Name | ECTS |
10347 | Mathematical Analysis II C | 6.0 |
10353 | Physics II | 6.0 |
11149 | Informatics for Science and Engineering E | 6.0 |
10410 | Probability and Statistics C | 6.0 |
10409 | General Organic Chemistry | 6.0 |
3.º Semester | ||
Code | Name | ECTS |
5004 | Mathematical Analysis III C | 6.0 |
10358 | Science, Technology and Society | 3.0 |
10413 | Computer Aided Technical Drawing | 3.0 |
10411 | Physics III | 6.0 |
10417 | Technology of Nanomaterials | 6.0 |
7474 | Instrumentation Tecniques | 6.0 |
4.º Semester | ||
Code | Name | ECTS |
10419 | General Biochemistry B | 6.0 |
10418 | Mechanical Behavior of Nanomaterials | 6.0 |
10932 | Electronics I | 6.0 |
7471 | Physical Properties of Materials | 6.0 |
4.º Semester - Unidade Curricular do Bloco Livre A | ||
Code | Name | ECTS |
Options | ||
11066 | Electives | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
5.º Semester | ||
Code | Name | ECTS |
10933 | Electronics II | 6.0 |
10420 | Quality Management | 6.0 |
1849 | Semiconductor Materials | 6.0 |
10525 | Quantum Mechanics | 6.0 |
9477 | Techniques for Materials characterization | 6.0 |
6.º Semester | ||
Code | Name | ECTS |
11044 | Microelectronics I | 6.0 |
3705 | Quality Planning and Control | 6.0 |
11043 | Materials Processing for Electronics | 6.0 |
10422 | Seminars on Micro and Nanotechnologies | 3.0 |
7494 | Surfaces and Interfaces | 6.0 |
6.º Semester - Opção PIIC/PIPP | ||
Code | Name | ECTS |
Options | ||
10595 | Undergraduate Research Opportunity Program | 3.0 |
10594 | Undergraduate Practice Opportunities Program | 3.0 |
O aluno deverá obter 3.0 créditos nesta opção. |
7.º Semester | ||
Code | Name | ECTS |
5340 | Biomaterials | 6.0 |
5324 | Biosensors | 6.0 |
11045 | Microelectronics II | 6.0 |
7.º Semester - Opção 1 | ||
Code | Name | ECTS |
Options | ||
7122 | Cell Biology C | 6.0 |
7300 | Analytical Biochemistry | 6.0 |
10918 | Digital Systems Design | 6.0 |
10920 | Radio-frequency Electronics | 6.0 |
10922 | Electronics III | 6.0 |
11049 | Recording Electronic Information | 6.0 |
11050 | Electroactive Materials and Devices | 6.0 |
7822 | Smart Materials and Systems | 6.0 |
10501 | Nanocircuits and Analog Systems | 6.0 |
7460 | Sensors: Materials and Applications | 6.0 |
7823 | Computer Simulation of Materials | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
7.º Semester - Opção 2 | ||
Code | Name | ECTS |
Options | ||
7122 | Cell Biology C | 6.0 |
7300 | Analytical Biochemistry | 6.0 |
10918 | Digital Systems Design | 6.0 |
10920 | Radio-frequency Electronics | 6.0 |
10922 | Electronics III | 6.0 |
11049 | Recording Electronic Information | 6.0 |
11050 | Electroactive Materials and Devices | 6.0 |
7822 | Smart Materials and Systems | 6.0 |
10501 | Nanocircuits and Analog Systems | 6.0 |
7460 | Sensors: Materials and Applications | 6.0 |
7823 | Computer Simulation of Materials | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
8.º Semester | ||
Code | Name | ECTS |
11047 | Organic Materials Electronics | 3.0 |
10380 | Entrepreneurship | 3.0 |
7454 | Flat Panel Displays Materials and Technology | 6.0 |
11046 | Microelectronics III | 6.0 |
8.º Semester - Opção 3 | ||
Code | Name | ECTS |
Options | ||
9192 | Bionanotechnology | 6.0 |
11038 | Surface Degradation and Protection | 6.0 |
10286 | Electronics for Biomedical Micro-Systems and Multimedia | 6.0 |
10921 | Low-Voltage Electronics | 6.0 |
10923 | Electronics IV | 6.0 |
7459 | Foams and Cellular Materials | 6.0 |
7452 | Paper and Cellulosic Materials | 6.0 |
7492 | Materials for Energy Conversion and Conservation | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
8.º Semester - Unidade Curricular do Bloco Livre B | ||
Code | Name | ECTS |
Options | ||
9192 | Bionanotechnology | 6.0 |
11038 | Surface Degradation and Protection | 6.0 |
10286 | Electronics for Biomedical Micro-Systems and Multimedia | 6.0 |
10921 | Low-Voltage Electronics | 6.0 |
10923 | Electronics IV | 6.0 |
7459 | Foams and Cellular Materials | 6.0 |
7452 | Paper and Cellulosic Materials | 6.0 |
7492 | Materials for Energy Conversion and Conservation | 6.0 |
11066 | Electives | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
9.º Semester | ||
Code | Name | ECTS |
10423 | Business Management | 3.0 |
10425 | Introduction to Dissertation | 3.0 |
10424 | Nanofabrication and Characterization of Nanostructures | 6.0 |
11048 | Optoelectronics | 6.0 |
9.º Semester - Opção 4 | ||
Code | Name | ECTS |
Options | ||
7122 | Cell Biology C | 6.0 |
7300 | Analytical Biochemistry | 6.0 |
10918 | Digital Systems Design | 6.0 |
10920 | Radio-frequency Electronics | 6.0 |
10922 | Electronics III | 6.0 |
11049 | Recording Electronic Information | 6.0 |
11050 | Electroactive Materials and Devices | 6.0 |
7822 | Smart Materials and Systems | 6.0 |
10501 | Nanocircuits and Analog Systems | 6.0 |
7460 | Sensors: Materials and Applications | 6.0 |
7823 | Computer Simulation of Materials | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
9.º Semester - Opção 5 | ||
Code | Name | ECTS |
Options | ||
7122 | Cell Biology C | 6.0 |
7300 | Analytical Biochemistry | 6.0 |
10918 | Digital Systems Design | 6.0 |
10920 | Radio-frequency Electronics | 6.0 |
10922 | Electronics III | 6.0 |
11049 | Recording Electronic Information | 6.0 |
11050 | Electroactive Materials and Devices | 6.0 |
7822 | Smart Materials and Systems | 6.0 |
10501 | Nanocircuits and Analog Systems | 6.0 |
7460 | Sensors: Materials and Applications | 6.0 |
7823 | Computer Simulation of Materials | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
10.º Semester | ||
Code | Name | ECTS |
9479 | Dissertação em Engenharia de Micro e Nanotecnologias (MI) | 30.0 |