
Physics Engineering
Cycle
Primeiro e segundo ciclos
Degree
Após a obtenção de 180 ECTS é concedido o grau de Licenciado. Com a conclusão do curso é atribuido o grau de Mestre.
Coordinator
Maria Isabel Simões Catarino
Opening date
September
Vacancies
30
Fees
1065,72 Euros
Schedule
Daytime
Education objectives
Physics Engineering is a broad banded engineering course, whose objectives consist of developing new technologies requiring the application of certain areas of Physics (e.g. Modern Physics) not normally taught in traditional engineering degrees. This course arose from the need to form professionals capable of promoting the transfer of cutting edge products and technology, related to areas of physics,from the University to the Production Sector.
Physics Engineering''''''''''''''''s goal is to fashion Conception Engineers with a solid base in the teachings of Classical and Modern Physics and Maths, with knowledge and experience in using new Physics technologies, namely in the areas of Acoustics, Optics and Instrumentation, complemented with knowledge of Electronics, Computation, Material Science and Economy/Management. In this sense it is a broad banded course which requires teachings in Technology and Physics from the early stages.
The area of Physics Engineering allows the involvement of its graduates in a vast array of areas:
- Application of the new microscopies;
- Signal Acquisition and Processing in Medicine, including nuclear magnetic resonance and computerized axial tomography (CAT);
- Production, use and control of radiation in Medicine or for other purposes;
- Laser applications in Medicine or in the Applied Optics Industry, fibre optics and optoelectronics;
- Application of spectroscopies and new analyses techniques;Application of electron beams and plasmas in the areas of soldering and other technological processes.
Degree pre-requisites
Duration: 5 years
Credits: 300 ECTS
Scientific Area | Acronym | ECTS | |
Mandatory | Optional | ||
Transferable Skills |
CC |
6 | |
Social Sciences and Humanities | CHS | 9 | |
Electrical & Computer Engineering | EEC | 18 | 0-12 |
Physics Engineering | EF | 114 | |
Mechanical Engineering | EMc | 6 | 0-6 |
Material Engineering | EMt | 0-12 | |
Industrial Engineering | EI | 0-6 | |
Biomedical Engineering | EBm | 0-6 | |
Physics | F | 60 | |
Informatics | I | 12 | |
Mathematics | M | 42 | |
Micro and Nanotechnologies | MNt | 3 | |
Chemistry | Q | 6 | |
Any Scientific Area | QAC | 12(a) | |
Total | 276 | 24 |
(a) 12 ECTS in courses chosen by the student on a list approved annually by the Scientific Council of FCT / UNL, which includes the unity of all scientific areas of FCT / UNL
Access to other courses
Access to a 3rd cycle
Evaluation rules
The following modes of evaluation are used with regard to academic qualifications:
- Evaluation based solely on an examination or completion of a final project.
- Evaluation based on work done throughout the semester excluding examination or final project. In these courses students can expect to carry out, for example, laboratory activities, mini-tests, tests, individual or group projects, seminar-related activities, any combination of which will be used to determine the final grade.
- Evaluation based obligatorily on an examination or a final project. In these courses there extists a form of evaluation similar to one of the aformentioned activities in paragraph 2 as well as a form of evaluation based on a final exam.
- Evaluation based on work done throughout the semester with the possibility of foregoing an examination or a final project.
The final Dissertation (or Project) involves a public discussion with a Jury.
Structure
1.º Semester | ||
Code | Name | ECTS |
10471 | Mathematical Analysis I B | 6.0 |
10472 | Linear Algebra and Analytic Geometry B | 6.0 |
10352 | Soft Skills for Science and Technology | 3.0 |
10538 | Introduction to Experimental Physics | 3.0 |
3622 | Introduction to Programming | 6.0 |
10429 | Chemistry C | 6.0 |
2.º Semester | ||
Code | Name | ECTS |
10476 | Mathematical Analysis II B | 6.0 |
10539 | Mechanics | 6.0 |
10517 | Logical Systems | 6.0 |
2.º Semester - Opção 1 | ||
Code | Name | ECTS |
Options | ||
3742 | Algorithms and Data Structures | 6.0 |
11141 | Object-Oriented Programming B | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
2.º Semester - Unidade Curricular do Bloco Livre A | ||
Code | Name | ECTS |
Options | ||
11066 | Electives | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
3.º Semester | ||
Code | Name | ECTS |
5005 | Mathematical Analysis III B | 6.0 |
10358 | Science, Technology and Society | 3.0 |
10518 | Technical Drawing | 3.0 |
10519 | Electromagnetism | 6.0 |
10354 | Probability and Statistics D | 6.0 |
10522 | Vibrations and Waves | 6.0 |
4.º Semester | ||
Code | Name | ECTS |
7368 | Applied Acoustics | 6.0 |
5006 | Mathematical Analysis IV B | 6.0 |
10541 | Numerical Analysis | 6.0 |
11054 | General Electrical Engineering | 6.0 |
10540 | Thermodynamics | 6.0 |
5.º Semester | ||
Code | Name | ECTS |
10524 | Electronics | 6.0 |
3919 | Statistical Physics | 6.0 |
10525 | Quantum Mechanics | 6.0 |
10542 | Mathematical Methods of Physics | 3.0 |
5.º Semester - Opção 2 | ||
Code | Name | ECTS |
Options | ||
10201 | Liquid Crystals an Applications | 6.0 |
10420 | Quality Management | 6.0 |
10576 | Applied Mechanics I | 6.0 |
7460 | Sensors: Materials and Applications | 6.0 |
2478 | Systems Theory | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
5.º Semester - Opção PIIC/PIPP | ||
Code | Name | ECTS |
Options | ||
10609 | Undergraduate Research Opportunity Program | 3.0 |
10608 | Undergraduate Practice Opportunities Program | 3.0 |
O aluno deverá obter 3.0 créditos nesta opção. |
6.º Semester | ||
Code | Name | ECTS |
10526 | Applied Electronics | 6.0 |
10527 | Atomic and Molecular Physics | 6.0 |
10917 | Solid State Physics | 6.0 |
1525 | Nuclear Physics | 6.0 |
10533 | Applied Optics | 6.0 |
7.º Semester | ||
Code | Name | ECTS |
10530 | Cryogenics | 3.0 |
10490 | Industrial Organization | 6.0 |
10380 | Entrepreneurship | 3.0 |
3872 | Instrumentation I | 6.0 |
10531 | Lasers | 3.0 |
3774 | Nanotechnology | 6.0 |
10543 | Techniques of Optical Spectroscopy | 3.0 |
8.º Semester | ||
Code | Name | ECTS |
10546 | Destructive and Nondestructive Testing | 3.0 |
3873 | Instrumentation II | 6.0 |
10547 | Micro and Nanofabrication Technology | 3.0 |
10545 | Technology of Surfaces and Interfaces | 6.0 |
10544 | Tecnologia de Vácuo e de Partículas Carregadas | 6.0 |
8.º Semester - Opção 3 | ||
Code | Name | ECTS |
Options | ||
5289 | Signal Analysis | 6.0 |
10587 | Fluid Dynamics | 6.0 |
10361 | Operational Research (Engineering Courses) | 6.0 |
7492 | Materials for Energy Conversion and Conservation | 6.0 |
10990 | Microelectronics | 6.0 |
10536 | Radiation and Radiotherapy | 6.0 |
3669 | Applied Thermodynamics | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
9.º Semester | ||
Code | Name | ECTS |
10940 | Photonics | 3.0 |
10549 | Nonlinear Optics - NLO | 3.0 |
10553 | Master Thesis Preparation | 3.0 |
10550 | Models and computational simulation in Engineering Physics | 3.0 |
10548 | Superconductivity and Physics of Liquid Crystals | 3.0 |
10551 | Techniques for the Characterization of Materials and Surfaces | 6.0 |
10552 | Molecular Physics Experimental Techniques | 3.0 |
9.º Semester - Unidade Curricular do Bloco Livre B | ||
Code | Name | ECTS |
Options | ||
11066 | Electives | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
10.º Semester | ||
Code | Name | ECTS |
8912 | Master Thesis in Physical Engineering | 30.0 |