
Licenciatura em Conservação - Restauro
Cycle
Primeiro ciclo
Degree
Licenciado
Coordinator
Fernando Jorge da Silva Pina
Opening date
September
Vacancies
25
Fees
1067.85 Euros
Schedule
Daytime
Education objectives
Since 2006/07 NOVA is offering a Bachelor degree in Conservation-Restoration, two Master degrees, in “Conservation and Restoration” and in “Conservation Sciences”, as well as a PhD in Conservation and Restoration, following the new guidelines for the three study cycles within academic higher education.
The Bachelor degree curriculum provides a solid humanistic and scientific culture, where in the first year mathematics, physics, geology, chemistry and art history are lectured. In the second year, the training in conservation starts with the fundamental courses in "Preventive Conservation" and "Polymers and Conservation". Finally in the third year the students acquire scientific and technical skills to carry out a diagnosis concerning the conservation state of cultural objects: paintings, metals, stone, textiles, paper and other graphic documents, glass and ceramics. "Cultural Heritage Management" and "Cultural Heritage Law" are also courses run in the third year.
The underlying principle of the 1st cycle program in Conservation and Restoration is to make use of the sciences for the formation of a coherent and interdisciplinary profile that will allow the future professionals to effectively use scientific skills and competences for a better conservation and access to our Cultural Heritage.
Degree pre-requisites
Duration : 3 years
Credits : 180 ECTS
Scientific Area | Acronym | ECTS | |
Mandatory | Optional | ||
Conservation Sciences | CCONS | 24 | 0-6 |
Natural Sciences | CEN | 72 | |
Social Sciences and Humanities | CHS | 24 | |
Conservation and Restoration | CONS | 48 | 6-12 |
Transferable Skills | CC | 0-6 | |
Any Scientific Area | QAC | 0-6 (a) | |
Total | 168 | 12 |
(a) 6 ECTS in courses chosen by the student on a list approved annually by the Scientific Council of FCT / UNL, which includes the unity of all scientific areas of FCT / UNL
Access to other courses
Access to 2nd cycle
Evaluation rules
The following modes of evaluation are used with regard to academic qualifications:
- Evaluation based solely on an examination or completion of a final project.
- Evaluation based on work done throughout the semester excluding examination or final project. In these courses students can expect to carry out, for example, laboratory activities, mini-tests, tests, individual or group projects, seminar-related activities, any combination of which will be used to determine the final grade.
- Evaluation based obligatorily on an examination or a final project. In these courses there extists a form of evaluation similar to one of the aformentioned activities in paragraph 2 as well as a form of evaluation based on a final exam.
- Evaluation based on work done throughout the semester with the possibility of foregoing an examination or a final project.
Structure
1.º Semester | ||
Code | Name | ECTS |
11005 | Drawing | 3.0 |
2685 | Art History (Ancient Art) | 6.0 |
10130 | Introduction to Conservation and Restoration I | 6.0 |
7382 | Mathematics I | 6.0 |
11004 | Introduction to Laboratory Techniques and Safety | 9.0 |
2.º Semester | ||
Code | Name | ECTS |
2690 | Art History (Medieval Art) | 6.0 |
10106 | Introduction to Conservation and Restoration I I | 6.0 |
7399 | Mathematics II | 6.0 |
2227 | General Inorganic Chemistry | 6.0 |
10867 | Organic Chemistry - CR | 6.0 |
3.º Semester | ||
Code | Name | ECTS |
7396 | Physics I C | 6.0 |
11006 | Photodocumentation | 3.0 |
2691 | Art History (Modern Art) | 6.0 |
2077 | Fundamentals of Mineralogy and Geology | 6.0 |
10873 | Physical Chemistry - CR | 9.0 |
4.º Semester | ||
Code | Name | ECTS |
11008 | Image Acquisition, Handling and Processing | 6.0 |
7414 | Preventive Conservation | 6.0 |
2693 | Art History (Contemporary Art) | 6.0 |
11007 | Polímeros em Conservação | 6.0 |
2696 | Fundamentals of Biochemistry | 6.0 |
5.º Semester | ||
Code | Name | ECTS |
7418 | Fundamentals of Ceramics and Glass Conservation | 6.0 |
7417 | Diagnosis and Conservation of Stone | 6.0 |
11009 | Diagnosis and Conservation of Paintings | 6.0 |
2672 | Metallic Materials | 6.0 |
Options | ||
10926 | Diagnosis and Conservation of Photography Material and other records | 6.0 |
5.º Semester - Opção I ou Opção Bloco Livre | ||
Code | Name | ECTS |
Options | ||
10380 | Entrepreneurship | 3.0 |
11066 | Electives | 6.0 |
8705 | Seminário/Workshop em Ciências da Conservação | 6.0 |
8704 | Seminar/Workshop in Conservation and Restoration | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
6.º Semester | ||
Code | Name | ECTS |
2680 | Fundamentals of Paper Conservation | 6.0 |
2677 | Fundamentals of Metal Conservation | 6.0 |
7419 | Cultural Heritage Law | 6.0 |
7420 | Cultural Heritage Management | 6.0 |
6.º Semester - Opção II | ||
Code | Name | ECTS |
Options | ||
10926 | Diagnosis and Conservation of Photography Material and other records | 6.0 |
2681 | Fundamentals of Textile Conservation | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |