
Civil Engineering
Cycle
Primeiro e segundo ciclos
Degree
Após a obtenção de 180 ECTS é concedido o grau de Licenciado. Com a conclusão do curso é atribuido o grau de Mestre.
Paths
Coordinator
Corneliu Cismasiu
Opening date
September
Vacancies
60
Fees
1065,72 Euros
Schedule
Daytime
Education objectives
The Integrated Master in Civil Engineering aims at preparing students for the Civil Engineer profession, namely by:
- granting skills for assessment, diagnosis, design, management, planning, deconstruction, reconstruction, rehabilitation and preservation of Civil Engineering structures;
- developing technical synthesis abilities as well as oral and written communication capabilities, in different contexts and with different interlocutors;
- enhancing students ability to understand the economic, industrial, commercial, social and professional contexts of Civil Engineering activity;
- cultivating teamwork, critical judgement and entrepreneurship.
The teaching process combines solid background training with a rigorous and up-to-date approach of highly specialized topics, providing students with the tools to successfully join the work market.
Career opportunities
The Integrated Master in Civil Engineering allows career opportunities in the global market, in companies of the building sector (e.g., consultancy, management, planning, inspection, construction, rehabilitation, design, certification, quality control, security, materials and technologies), in R&D centres and in the central and local administration.
Degree pre-requisites
Duration: 5 years
Credits: 300 ECTS
Integrated Master in Civil Engineering, Construction Profile
Scientific Area | Acronym | ECTS | |
Mandatory | Optional | ||
Architecture | Arq | 3 | |
Transferable Skills | CC | 6 | |
Engineering Sciences | CE | 30 | |
Social Sciences and Humanities | CHS | 3 | |
Civil Engineering | EC | 177 | 12 |
Physics | F | 6 | |
Geology | G | 3 | |
Informatics | I | 6 | |
Mathematics | M | 36 | |
Chemistry | Q | 6 | |
Any Scientific Area | QAC | 12(a) | |
Total | 276 | 24 |
Integrated Master in Civil Engineering, Structures Profile
Scientific Area | Acronym | ECTS | |
Mandatory | Optional | ||
Architecture | Arq | 3 | |
Transferable Skills | CC | 6 | |
Engineering Sciences | CE | 36 | 0-3 |
Social Sciences and Humanities | CHS | 3 | |
Civil Engineering | EC | 168 | 12-15 |
Physics | F | 6 | |
Geology | G | 3 | |
Informatics | I | 6 | |
Mathematics | M | 36 | |
Chemistry | Q | 6 | |
Any Scientific Area | QAC | 12(a) | |
Total | 273 | 27 |
Integrated Master in Civil Engineering, Geotechnics Profile
Scientific Area | Acronym | ECTS | |
Mandatory | Optional | ||
Architecture | Arq | 3 | |
Transferable Skills | CC | 6 | |
Engineering Sciences | CE | 30 | 0-3 |
Social Sciences and Humanities | CHS | 3 | |
Civil Engineering | EC | 180 | 6-9 |
Physics | F | 6 | |
Geology | G | 3 | |
Informatics | I | 6 | |
Mathematics | M | 36 | |
Chemistry | Q | 6 | |
Any Scientific Area | QAC | 12(a) | |
Total | 279 | 21 |
Integrated Master in Civil Engineering, Urban Planning and Transport Profile
Scientific Area | Acronym | ECTS | |
Mandatory | Optional | ||
Architecture | Arq | 3 | |
Transferable Skills | CC | 6 | |
Engineering Sciences | CE | 30 | 0-3 |
Social Sciences and Humanities | CHS | 3 | |
Civil Engineering | EC | 186 | 0-3 |
Physics | F | 6 | |
Geology | G | 3 | |
Informatics | I | 6 | |
Mathematics | M | 36 | |
Chemistry | Q | 6 | |
Any Scientific Area | QAC | 12(a) | |
Total | 285 | 15 |
(a) 12 ECTS in courses chosen by the student on a list approved annually by the Scientific Council of FCT / UNL, which includes the unity of all scientific areas of FCT / UNL
Access to other courses
Access to a 3rd cycle