
Computer Science and Engineering
Cycle
Primeiro e segundo ciclos
Degree
Após a obtenção de 180 ECTS é concedido o grau de Licenciado. Com a conclusão do curso é atribuido o grau de Mestre.
Coordinator
Pedro Abílio Duarte de Medeiros
Opening date
September
Vacancies
170.
Fees
1067.85 Euros
Schedule
Daytime
Degree pre-requisites
Duration: 5 years
Credits: 300 ECTS
Scientific Area | Acronym | ECTS | |
Mandatory | Optional | ||
Transferable Skills | CC | 6 | - |
Social Sciences and Humanities | CHS | 6 | - |
Electrical & Computer Engineering | EEC | 6 | - |
Physics | F | 6 | - |
Informatics | I | 153 | 75 |
Mathematics | M | 36 | - |
Any Scientific Area | QAC | - | 12 a) |
Total | 210 | 90 |
a) 12 ECTS in courses chosen by the student on a list approved annually by the Scientific Council of FCT / UNL, which includes the unity of all scientific areas of FCT / UNL
Access to other courses
Access to a 3rd cycle
Structure
1.º Semester | ||
Code | Name | ECTS |
11504 | Mathematical Analysis I | 6.0 |
11505 | Linear Algebra and Analytic Geometry | 6.0 |
10352 | Soft Skills for Science and Technology | 3.0 |
10637 | Introduction to Programming | 9.0 |
5294 | Logic Systems | 6.0 |
2.º Semester | ||
Code | Name | ECTS |
7996 | Mathematical Analysis II E | 6.0 |
11152 | Computer Architecture | 9.0 |
3629 | Discrete Mathematics | 6.0 |
11153 | Object Oriented Programming | 9.0 |
3.º Semester | ||
Code | Name | ECTS |
11154 | Algorithms and Data Structures | 9.0 |
7663 | Physics | 6.0 |
11155 | Operating Systems Foundations | 9.0 |
7336 | Computational Logic | 6.0 |
4.º Semester | ||
Code | Name | ECTS |
10640 | Databases | 9.0 |
10358 | Science, Technology and Society | 3.0 |
8147 | Programming Languages and Environments | 6.0 |
9414 | Probability and Statistics E | 6.0 |
2468 | Theory of Computation | 6.0 |
5.º Semester | ||
Code | Name | ECTS |
8150 | Computer Graphics and Interfaces | 6.0 |
1712 | Artificial Intelligence | 6.0 |
8148 | Software Development Methods | 6.0 |
8149 | Computer Networks | 6.0 |
Options | ||
11158 | Concurrency and Paralelism | 6.0 |
1405 | Software Engineering | 6.0 |
10796 | Human-Computer Interaction | 6.0 |
11539 | Knowledge and Reasoning Systems Representation | 6.0 |
11161 | Computing Systems Security | 6.0 |
5.º Semester - Unidade Curricular do Bloco Livre A | ||
Code | Name | ECTS |
Options | ||
11066 | Electives | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
6.º Semester | ||
Code | Name | ECTS |
8154 | Design and Analysis of Algorithms | 6.0 |
8153 | Distributed Systems | 6.0 |
Options | ||
11157 | Machine Learning | 6.0 |
11159 | Software Construction and Verification | 6.0 |
11160 | Interpretation and Compilation | 6.0 |
8281 | Databases Systems | 6.0 |
6.º Semester - Atividade Prática Desen. Curricular | ||
Code | Name | ECTS |
Options | ||
11294 | Practical Activity for Curricular Development (Internship) | 15.0 |
11293 | Practical Activity for Curricular Development (Project) | 15.0 |
6.º Semester - Opção PIIC/PIPP | ||
Code | Name | ECTS |
Options | ||
10603 | Undergraduate Research Opportunity Program | 3.0 |
10602 | Undergraduate Practice Opportunities Program | 3.0 |
11443 | Undergraduate Practice Opportunities Program II | 0.0 |
O aluno deverá obter 3.0 créditos nesta opção. |
10.º Trimester | ||
Code | Name | ECTS |
Options | ||
10603 | Undergraduate Research Opportunity Program | 3.0 |
10602 | Undergraduate Practice Opportunities Program | 3.0 |
11443 | Undergraduate Practice Opportunities Program II | 0.0 |
7.º Semester | ||
Code | Name | ECTS |
8575 | Introduction to Operations Research | 6.0 |
Options | ||
10644 | Algorithms and Distributed Systems | 6.0 |
11552 | Arquitetura e Protocolos de Redes de Computadores | 6.0 |
11165 | High Perfomance Computing | 6.0 |
11554 | Internet Application Design and Implementation | 6.0 |
11555 | Confiabilidade de Sistemas Distribuídos | 6.0 |
11556 | Design of Algorithms for Optimization Problems | 6.0 |
11557 | Games and Simulation | 6.0 |
11558 | Domain Specific Modelling Languages | 6.0 |
11559 | Data Modelling | 6.0 |
11560 | Modelling and Validating Concurrent Systems | 6.0 |
11561 | Web Search | 6.0 |
11562 | Stream Processing | 6.0 |
11164 | Constraint Programming | 6.0 |
11563 | Data Analytics and Mining | 6.0 |
11170 | Software Quality | 6.0 |
11553 | Software Security | 6.0 |
11174 | Cloud Computing Systems | 6.0 |
11564 | Teoria de Jogos Computacional | 6.0 |
11565 | Visualização Interativa de Dados | 6.0 |
7.º Semester - Unidade Curricular do Bloco Livre B | ||
Code | Name | ECTS |
Options | ||
11066 | Electives | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
7.º Semester - Unidade de Consolidação I | ||
Code | Name | ECTS |
Options | ||
11157 | Machine Learning | 6.0 |
11158 | Concurrency and Paralelism | 6.0 |
11159 | Software Construction and Verification | 6.0 |
1405 | Software Engineering | 6.0 |
10796 | Human-Computer Interaction | 6.0 |
11160 | Interpretation and Compilation | 6.0 |
11539 | Knowledge and Reasoning Systems Representation | 6.0 |
11161 | Computing Systems Security | 6.0 |
8281 | Databases Systems | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
7.º Semester - Unidade de Consolidação II | ||
Code | Name | ECTS |
Options | ||
11157 | Machine Learning | 6.0 |
11158 | Concurrency and Paralelism | 6.0 |
11159 | Software Construction and Verification | 6.0 |
1405 | Software Engineering | 6.0 |
10796 | Human-Computer Interaction | 6.0 |
11160 | Interpretation and Compilation | 6.0 |
11539 | Knowledge and Reasoning Systems Representation | 6.0 |
11161 | Computing Systems Security | 6.0 |
8281 | Databases Systems | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
7.º Semester - Unidade de Consolidação III | ||
Code | Name | ECTS |
Options | ||
11157 | Machine Learning | 6.0 |
11158 | Concurrency and Paralelism | 6.0 |
11159 | Software Construction and Verification | 6.0 |
1405 | Software Engineering | 6.0 |
10796 | Human-Computer Interaction | 6.0 |
11160 | Interpretation and Compilation | 6.0 |
11539 | Knowledge and Reasoning Systems Representation | 6.0 |
11161 | Computing Systems Security | 6.0 |
8281 | Databases Systems | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
8.º Semester | ||
Code | Name | ECTS |
11191 | Social-Professional Aspects of Informatics | 3.0 |
10380 | Entrepreneurship | 3.0 |
8.º Semester - Unidade de Consolidação IV | ||
Code | Name | ECTS |
Options | ||
11157 | Machine Learning | 6.0 |
11158 | Concurrency and Paralelism | 6.0 |
11159 | Software Construction and Verification | 6.0 |
1405 | Software Engineering | 6.0 |
10796 | Human-Computer Interaction | 6.0 |
11160 | Interpretation and Compilation | 6.0 |
11539 | Knowledge and Reasoning Systems Representation | 6.0 |
11161 | Computing Systems Security | 6.0 |
8281 | Databases Systems | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
8.º Semester - Unidade de Consolidação V | ||
Code | Name | ECTS |
Options | ||
11157 | Machine Learning | 6.0 |
11158 | Concurrency and Paralelism | 6.0 |
11159 | Software Construction and Verification | 6.0 |
1405 | Software Engineering | 6.0 |
10796 | Human-Computer Interaction | 6.0 |
11160 | Interpretation and Compilation | 6.0 |
11539 | Knowledge and Reasoning Systems Representation | 6.0 |
11161 | Computing Systems Security | 6.0 |
8281 | Databases Systems | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
5.º Year | ||
Code | Name | ECTS |
10794 | Master Thesis in Computer Science | 42.0 |
9.º Semester | ||
Code | Name | ECTS |
10.º Semester | ||
Code | Name | ECTS |