
Specialty Biophysics
Cycle
Terceiro ciclo
Degree
Doutor
This path is an option of
ECTS Coordinator
Maria dos Anjos Lopes de Macedo
Coordinator
Maria dos Anjos Lopes de Macedo
Structure
1.º Year | ||
Code | Name | ECTS |
9526 | Projecto de Tese | 30.0 |
1.º Semester | ||
Code | Name | ECTS |
9524 | Módulos Especializados em Biofísica I | 6.0 |
1.º Semester - Opção I | ||
Code | Name | ECTS |
Options | ||
11614 | Bioenergetics | 6.0 |
11612 | Applied Bioinformatics | 6.0 |
11616 | Bionanotechnology | 6.0 |
11613 | X-Ray Crystallography | 6.0 |
9607 | Introduction to Educational Practice I | 3.0 |
9608 | Introduction to Educational Practice II | 3.0 |
11617 | Purification and Biochemical Characterization of Protein | 3.0 |
11615 | Biomolecular NMR | 6.0 |
O aluno deverá obter 3.0 créditos nesta opção. |
1.º Semester - Opção II | ||
Code | Name | ECTS |
Options | ||
11614 | Bioenergetics | 6.0 |
11612 | Applied Bioinformatics | 6.0 |
11616 | Bionanotechnology | 6.0 |
11613 | X-Ray Crystallography | 6.0 |
9607 | Introduction to Educational Practice I | 3.0 |
9608 | Introduction to Educational Practice II | 3.0 |
11617 | Purification and Biochemical Characterization of Protein | 3.0 |
11615 | Biomolecular NMR | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
2.º Semester | ||
Code | Name | ECTS |
12133 | Soft Skills I | 1.0 |
12134 | Soft Skills II | 1.0 |
12135 | Soft Skills III | 1.0 |
9525 | Módulos Especializados em Biofísica II | 6.0 |
2.º Semester - Opção III | ||
Code | Name | ECTS |
Options | ||
11614 | Bioenergetics | 6.0 |
11612 | Applied Bioinformatics | 6.0 |
11616 | Bionanotechnology | 6.0 |
11613 | X-Ray Crystallography | 6.0 |
9607 | Introduction to Educational Practice I | 3.0 |
9608 | Introduction to Educational Practice II | 3.0 |
11617 | Purification and Biochemical Characterization of Protein | 3.0 |
11615 | Biomolecular NMR | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
2.º Year | ||
Code | Name | ECTS |
9533 | Thesis in Biochemistry | 180.0 |