
Conservation Sciences Specialization
Cycle
Segundo ciclo
Degree
Mestre
This path is an option of
Coordinator
Joana Lia Antunes Ferreira
Structure
1.º Year | ||
Code | Name | ECTS |
11000 | Analytical Methods for Cultural Heritage | 15.0 |
1.º Semester | ||
Code | Name | ECTS |
7498 | History of Art Technology and Materials I | 6.0 |
12108 | Bibliographic Research and Conservation Documentation | 6.0 |
1.º Semester - Especialização I | ||
Code | Name | ECTS |
Options | ||
12249 | Conservation and Restoration of Glass and Ceramics | 6.0 |
12248 | Conservation and Restoration of Graphic Documents | 6.0 |
12251 | Conservation and Restoration of Photography | 6.0 |
12250 | Conservation and Restoration of Metals | 6.0 |
12252 | Conservation and Restoration of Modern and Contemporary Heritage | 6.0 |
12253 | Conservation and Restoration of Paintings | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
1.º Semester - Opção I | ||
Code | Name | ECTS |
Options | ||
12262 | Writing an Art History Essay in Conservation | 3.0 |
11066 | Unrestricted Electives | 6.0 |
12263 | Project 1 | 3.0 |
12264 | Project 2 | 6.0 |
12261 | Iconography for Conservation | 6.0 |
O aluno deverá obter 3.0 créditos nesta opção. |
2.º Semester | ||
Code | Name | ECTS |
2789 | History of Art Technology and Materials II | 6.0 |
2703 | Art Theory | 6.0 |
2.º Semester - Especialização II | ||
Code | Name | ECTS |
Options | ||
12249 | Conservation and Restoration of Glass and Ceramics | 6.0 |
12248 | Conservation and Restoration of Graphic Documents | 6.0 |
12251 | Conservation and Restoration of Photography | 6.0 |
12250 | Conservation and Restoration of Metals | 6.0 |
12252 | Conservation and Restoration of Modern and Contemporary Heritage | 6.0 |
12253 | Conservation and Restoration of Paintings | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
2.º Semester - Opção II | ||
Code | Name | ECTS |
Options | ||
12262 | Writing an Art History Essay in Conservation | 3.0 |
11066 | Unrestricted Electives | 6.0 |
12263 | Project 1 | 3.0 |
12264 | Project 2 | 6.0 |
12261 | Iconography for Conservation | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
2.º Year | ||
Code | Name | ECTS |
2.º Year - Opção Avançada de Formação | ||
Code | Name | ECTS |
Options | ||
12112 | Master Thesis | 54.0 |
12111 | Internship | 54.0 |
O aluno deverá obter 54.0 créditos nesta opção. |
3.º Semester | ||
Code | Name | ECTS |
12110 | State-of-art in Internship/Dissertation | 6.0 |