
Technologies
Cycle
Terceiro ciclo
Degree
Doutor
This path is an option of
Coordinator
Nuno Manuel Robalo Correia
Structure
| 1.º Semester | ||
| Code | Name | ECTS |
| 9514 | History and Trends of Digital Media | 7.5 |
| 9518 | Communication Theory | 7.5 |
| 1.º Semester - Opção I | ||
| Code | Name | ECTS |
| Options | ||
| 11993 | Option Free I | 7.5 |
| 11996 | Seminar I | 7.5 |
| 11833 | Advanced Topics in Digital Media | 7.5 |
O aluno deverá obter 7.5 créditos nesta opção. |
||
| 1.º Semester - Opção II | ||
| Code | Name | ECTS |
| Options | ||
| 11994 | Option Free II | 7.5 |
| 11997 | Seminar II | 7.5 |
| 11833 | Advanced Topics in Digital Media | 7.5 |
O aluno deverá obter 15.0 créditos nesta opção. |
||
| 2.º Semester | ||
| Code | Name | ECTS |
| 9515 | Media Laboratory | 7.5 |
| 9519 | Research Methods | 7.5 |
| 9517 | Media Technology | 7.5 |
| Options | ||
| 11997 | Seminar II | 7.5 |
| 2.º Semester - Opção III | ||
| Code | Name | ECTS |
| Options | ||
| 11995 | Option Free III | 7.5 |
| 11996 | Seminar I | 7.5 |
| 11833 | Advanced Topics in Digital Media | 7.5 |
O aluno deverá obter 7.5 créditos nesta opção. |
||
| 2.º Year | ||
| Code | Name | ECTS |
| 11062 | Thesis on Tehcnologies | 150.0 |
| 3.º Semester | ||
| Code | Name | ECTS |
| 12113 | Thesis Plan | 30.0 |
