
Branch Energy and Environment
Cycle
Segundo ciclo
Degree
Mestre
This path is an option of
Coordinator
Isabel Maria Rola Coelhoso
Structure
| 1.º Semester | ||
| Code | Name | ECTS |
| 10154 | Characterization of Porous Materials | 3.0 |
| 10156 | Quality Assurance and Laboratory Practice | 2.0 |
| 10157 | International and European Working Law | 2.0 |
| 10155 | Safety, Security, Health and Environmental Law | 2.0 |
| Options | ||
| 10159 | French Language and Culture | 2.0 |
| 1.º Semester - Opção I | ||
| Code | Name | ECTS |
| Options | ||
| 10178 | Separation Science | 3.0 |
| 10175 | Transport Phenomena | 3.0 |
| 10180 | Hybrid and Composite Materials | 3.0 |
| 10181 | Inorganic Materials | 3.0 |
| 10179 | Materials for Chemical Reactions: Heterogeneous Catalysis | 3.0 |
| 10198 | Polymer Materials | 3.0 |
| 11941 | Option I | 3.0 |
| 11942 | Option II | 3.0 |
| 11943 | Option III | 3.0 |
| 11944 | Option IV | 3.0 |
| 10177 | General Chemistry and Physico-Chemical Analytical Methdos | 3.0 |
| 10176 | Thermodinamics, Kinetics and Reactivity | 3.0 |
O aluno deverá obter 3.0 créditos nesta opção. |
||
| 1.º Semester - Opção II | ||
| Code | Name | ECTS |
| Options | ||
| 10178 | Separation Science | 3.0 |
| 10175 | Transport Phenomena | 3.0 |
| 10180 | Hybrid and Composite Materials | 3.0 |
| 10181 | Inorganic Materials | 3.0 |
| 10179 | Materials for Chemical Reactions: Heterogeneous Catalysis | 3.0 |
| 10198 | Polymer Materials | 3.0 |
| 11941 | Option I | 3.0 |
| 11942 | Option II | 3.0 |
| 11943 | Option III | 3.0 |
| 11944 | Option IV | 3.0 |
| 10177 | General Chemistry and Physico-Chemical Analytical Methdos | 3.0 |
| 10176 | Thermodinamics, Kinetics and Reactivity | 3.0 |
O aluno deverá obter 3.0 créditos nesta opção. |
||
| 1.º Semester - Opção III | ||
| Code | Name | ECTS |
| Options | ||
| 10178 | Separation Science | 3.0 |
| 10175 | Transport Phenomena | 3.0 |
| 10180 | Hybrid and Composite Materials | 3.0 |
| 10181 | Inorganic Materials | 3.0 |
| 10179 | Materials for Chemical Reactions: Heterogeneous Catalysis | 3.0 |
| 10198 | Polymer Materials | 3.0 |
| 11941 | Option I | 3.0 |
| 11942 | Option II | 3.0 |
| 11943 | Option III | 3.0 |
| 11944 | Option IV | 3.0 |
| 10177 | General Chemistry and Physico-Chemical Analytical Methdos | 3.0 |
| 10176 | Thermodinamics, Kinetics and Reactivity | 3.0 |
O aluno deverá obter 3.0 créditos nesta opção. |
||
| 1.º Semester - Opção IV | ||
| Code | Name | ECTS |
| Options | ||
| 10178 | Separation Science | 3.0 |
| 10175 | Transport Phenomena | 3.0 |
| 10180 | Hybrid and Composite Materials | 3.0 |
| 10181 | Inorganic Materials | 3.0 |
| 10179 | Materials for Chemical Reactions: Heterogeneous Catalysis | 3.0 |
| 10198 | Polymer Materials | 3.0 |
| 11941 | Option I | 3.0 |
| 11942 | Option II | 3.0 |
| 11943 | Option III | 3.0 |
| 11944 | Option IV | 3.0 |
| 10177 | General Chemistry and Physico-Chemical Analytical Methdos | 3.0 |
| 10176 | Thermodinamics, Kinetics and Reactivity | 3.0 |
O aluno deverá obter 3.0 créditos nesta opção. |
||
| 1.º Semester - Opção V | ||
| Code | Name | ECTS |
| Options | ||
| 10183 | Structural Characterization of Solids | 3.0 |
| 10182 | Colloid and Surface Engineering | 3.0 |
| 11945 | Option V | 3.0 |
O aluno deverá obter 3.0 créditos nesta opção. |
||
| 2.º Semester | ||
| Code | Name | ECTS |
| 10162 | Applied Reaction Kinetics | 4.0 |
| 10161 | Process Design | 5.0 |
| 10165 | Intellectual Capital Management | 3.0 |
| 10160 | Membrane Processes | 4.0 |
| 10164 | Individual Project I | 6.0 |
| 10163 | Separation Technology | 5.0 |
| 10166 | Valorisation, Commercialisation and Entrepreneurship | 3.0 |
| Options | ||
| 10167 | Czech Language and Culture | 2.0 |
| 3.º Semester | ||
| Code | Name | ECTS |
| 10184 | Batteries, Fuel Cells and Electrolysers | 5.0 |
| 10187 | Membrane Process Plant Design | 5.0 |
| 10185 | Gas Separation Membranes and Gas Treatment | 5.0 |
| 10188 | Microdevices and Sensors | 4.0 |
| 10172 | Individual Project II | 6.0 |
| 10186 | Water Treatment | 5.0 |
| Options | ||
| 10189 | Dutch Language and Culture | 2.0 |
| 4.º Semester | ||
| Code | Name | ECTS |
| 10174 | Master Thesis in Membrane Engineering | 30.0 |
