
Sustainable Urbanism and Spatial Planning
Cycle
Segundo ciclo
Degree
Mestre
Coordinator
João António Muralha Ribeiro Farinha
Opening date
September
Fees
1063,47 Euros in the 1st year; 1465,00 Euros in the 2nd year (for all students).
Schedule
After working-hours schedule.
Access conditions
Application requirements :
- Holder of an undergraduate degree in any area pertaining to the Exact Sciences or Engineering, or recognized equivalent;
- Holder of a higher education degree (first cycle) from a foreign institution in any one of the aforementioned areas (paragraph 1), organised in accordance with the Bologna process by a participating country;
- Holder of a higher education degree from a foreign institution in any one of the aforementioned areas, considered by the Scientific Council of the School of Sciences and Technology of the New University of Lisbon to satisfy the prerequisites for an undergraduate degree;
- Holder of academic, scientific or professional qualifications considered by the Scientific Council of the School of Sciences and Technology of the New University of Lisbon duly to attest to the candidate´s ability to undertake a corresponding cycle of studies.
Criteria for the ranking of candidates:
- Overall grade-point average of undergraduate course
- Scientific and professional qualifications (curriculum vitae)
- Successful interview, when required
Degree pre-requisites
Duration: 2 years
Credits: 120 ECTS
Mandatory scientifc areas
| Area | Credits (ECTS) |
| Spatial Planning and Environment | 21 |
| Urbanism and Urban Planning | 36 |
| Sustainable Urban and Regional Planning | 54 |
| Urbanism and Urban Planning or Spatial Planning and Environment | 9 |
| TOTAL | 120 |
Access to other courses
Access to a 3rd cycle
Evaluation rules
The following modes of evaluation are used with regard to academic qualifications:
- Evaluation based solely on an examination or completion of a final project.
- Evaluation based on work done throughout the semester excluding examination or final project. In these courses students can expect to carry out, for example, laboratory activities, mini-tests, tests, individual or group projects, seminar-related activities, any combination of which will be used to determine the final grade.
- Evaluation based obligatorily on an examination or a final project. In these courses there extists a form of evaluation similar to one of the aformentioned activities in paragraph 2 as well as a form of evaluation based on a final exam.
- Evaluation based on work done throughout the semester with the possibility of foregoing an examination or a final project.
The final Dissertation (or Project) involves a public discussion with a Jury.
Structure
| 1.º Semester | ||
| Code | Name | ECTS |
| 8635 | Sustainable Cities and Urban Innovation | 6.0 |
| 10230 | Law on Spatial Planning, on Urbanism and on Construction | 3.0 |
| 10231 | History and Theory of Urbanism | 3.0 |
| 10232 | Environmental Planning - Greenways, Green Infrastructures and Urban Greenspaces | 6.0 |
| 10229 | Urban and Spatial Planning | 6.0 |
| 10233 | Geographic Information Technologies and Urban Planning | 6.0 |
| 2.º Semester | ||
| Code | Name | ECTS |
| 10239 | Air, Noise, Energy and Carbon in the Sustainable City | 3.0 |
| 10238 | Strategic Environmental Evaluation and Monitoring of Plans | 6.0 |
| 10237 | Urban Economy and Competitive Cities | 6.0 |
| 10235 | Governance, Government and Citizenship | 3.0 |
| 10236 | Sustainable Mobility and Transports | 6.0 |
| 10234 | Urban Politics | 6.0 |
| 2.º Year | ||
| Code | Name | ECTS |
| 2.º Year - Opção Avançada de Formação | ||
| Code | Name | ECTS |
| Options | ||
| 10245 | Dissertation on Sustainable Urbanism and Spatial Planning | 42.0 |
| 10246 | Practical Training with Report on Sustainable Urbanism and Spatial Planning | 42.0 |
| 10247 | Project on Sustainable Urbanism and Spatial Planning | 42.0 |
| 3.º Semester | ||
| Code | Name | ECTS |
| 10241 | Sustainable Urban Management | 3.0 |
| 10240 | Project in Sustainable Urbanism and Spatial Planning | 9.0 |
| 3.º Semester - Opção I | ||
| Code | Name | ECTS |
| Options | ||
| 10248 | Cities, Urbanity and Territory | 3.0 |
| 10244 | Real Estate Development and the Production of Urban Space | 3.0 |
| 11964 | Option I | 3.0 |
| 11965 | Option II | 3.0 |
| 10243 | Urban Networks and Systems in the Sustainable City | 3.0 |
| 10242 | Vulnerability, Risks and Territory | 3.0 |
O aluno deverá obter 3.0 créditos nesta opção. |
||
| 3.º Semester - Opção II | ||
| Code | Name | ECTS |
| Options | ||
| 10248 | Cities, Urbanity and Territory | 3.0 |
| 10244 | Real Estate Development and the Production of Urban Space | 3.0 |
| 11964 | Option I | 3.0 |
| 11965 | Option II | 3.0 |
| 10243 | Urban Networks and Systems in the Sustainable City | 3.0 |
| 10242 | Vulnerability, Risks and Territory | 3.0 |
O aluno deverá obter 3.0 créditos nesta opção. |
||
