
Biochemistry for Health
Cycle
Segundo ciclo
Degree
Mestre
Coordinator
Maria Teresa Nunes Mangas Catarino
Opening date
September
Fees
1063,47 Euros/year or 7000,00 Euros/year (for foreign students).
Schedule
Daytime.
Degree pre-requisites
Duration: 2 years
Credits: 120 ECTS
Mandatory scientifc areas
| Scientific Area | Acronym | ECTS | |
| Mandatory | Optional | ||
| Biochemistry | Bq | 84 | - |
| Biophysics | Bf | 12 | - |
| Biochemistry/Biophysics/Biology/Biotechnology/Chemistry/Social and Human Sciences | Bq / Bf / B / Bt / Q / CHS | - | 24 |
| TOTAL | 96 | 24 | |
Access to other courses
Access to a 3rd cycle
Evaluation rules
The following modes of evaluation are used with regard to academic qualifications:
- Evaluation based solely on an examination or completion of a final project.
- Evaluation based on work done throughout the semester excluding examination or final project. In these courses students can expect to carry out, for example, laboratory activities, mini-tests, tests, individual or group projects, seminar-related activities, any combination of which will be used to determine the final grade.
- Evaluation based obligatorily on an examination or a final project. In these courses there extists a form of evaluation similar to one of the aformentioned activities in paragraph 2 as well as a form of evaluation based on a final exam.
- Evaluation based on work done throughout the semester with the possibility of foregoing an examination or a final project.
The final Dissertation (or Project) involves a public discussion with a Jury.
Structure
| 1.º Semester | ||
| Code | Name | ECTS |
| 11177 | Methods for Characterization of Biomolecules | 6.0 |
| 11178 | Integrated Laboratory Practicals I | 6.0 |
| 11176 | Bioanalytical Procedures | 6.0 |
| 1.º Semester - Opção I | ||
| Code | Name | ECTS |
| Options | ||
| 10804 | Bioenergetics | 3.0 |
| 10828 | Bioethics | 3.0 |
| 11189 | Biopharmaceuticals | 3.0 |
| 11187 | Synthetic and Systems Biology A | 3.0 |
| 9192 | Bionanotechnology | 6.0 |
| 10783 | Clinical Biochemistry | 6.0 |
| 11193 | Structural Biochemistry A | 6.0 |
| 5324 | Biosensors | 6.0 |
| 11186 | Drug Discovery, Design and Development | 3.0 |
| 10801 | Biological Effects of Radiation | 3.0 |
| 10380 | Entrepreneurship | 3.0 |
| 11834 | Human Genetics | 3.0 |
| 12032 | Glycobiology and Disease | 3.0 |
| 11188 | Molecular immunology | 3.0 |
| 13326 | Metabolism and Bioenergetics in Health and Disease | 3.0 |
| 12317 | Medical Microbiology | 3.0 |
| 11904 | Option I | 3.0 |
| 11905 | Option II | 3.0 |
| 11906 | Option III | 3.0 |
| 11907 | Option IV | 3.0 |
| 11185 | Functional organization of the cell | 3.0 |
| 11182 | Active Ingredients | 3.0 |
| 11184 | Basics of Toxicology | 3.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
||
| 1.º Semester - Opção II | ||
| Code | Name | ECTS |
| Options | ||
| 10804 | Bioenergetics | 3.0 |
| 10828 | Bioethics | 3.0 |
| 11189 | Biopharmaceuticals | 3.0 |
| 11187 | Synthetic and Systems Biology A | 3.0 |
| 9192 | Bionanotechnology | 6.0 |
| 10783 | Clinical Biochemistry | 6.0 |
| 11193 | Structural Biochemistry A | 6.0 |
| 5324 | Biosensors | 6.0 |
| 11186 | Drug Discovery, Design and Development | 3.0 |
| 10801 | Biological Effects of Radiation | 3.0 |
| 10380 | Entrepreneurship | 3.0 |
| 11834 | Human Genetics | 3.0 |
| 12032 | Glycobiology and Disease | 3.0 |
| 11188 | Molecular immunology | 3.0 |
| 13326 | Metabolism and Bioenergetics in Health and Disease | 3.0 |
| 12317 | Medical Microbiology | 3.0 |
| 11904 | Option I | 3.0 |
| 11905 | Option II | 3.0 |
| 11906 | Option III | 3.0 |
| 11907 | Option IV | 3.0 |
| 11185 | Functional organization of the cell | 3.0 |
| 11182 | Active Ingredients | 3.0 |
| 11184 | Basics of Toxicology | 3.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
||
| 2.º Semester | ||
| Code | Name | ECTS |
| 11179 | Molecular Bases of Disease | 6.0 |
| 11181 | Integrated Laboratory Practicals II | 6.0 |
| 11180 | Advanced Topics in Bioinformatics | 6.0 |
| 2.º Semester - Opção III | ||
| Code | Name | ECTS |
| Options | ||
| 10804 | Bioenergetics | 3.0 |
| 10828 | Bioethics | 3.0 |
| 11189 | Biopharmaceuticals | 3.0 |
| 11187 | Synthetic and Systems Biology A | 3.0 |
| 9192 | Bionanotechnology | 6.0 |
| 10783 | Clinical Biochemistry | 6.0 |
| 11193 | Structural Biochemistry A | 6.0 |
| 5324 | Biosensors | 6.0 |
| 11186 | Drug Discovery, Design and Development | 3.0 |
| 10801 | Biological Effects of Radiation | 3.0 |
| 10380 | Entrepreneurship | 3.0 |
| 11834 | Human Genetics | 3.0 |
| 12032 | Glycobiology and Disease | 3.0 |
| 11188 | Molecular immunology | 3.0 |
| 13326 | Metabolism and Bioenergetics in Health and Disease | 3.0 |
| 12317 | Medical Microbiology | 3.0 |
| 11904 | Option I | 3.0 |
| 11905 | Option II | 3.0 |
| 11906 | Option III | 3.0 |
| 11907 | Option IV | 3.0 |
| 11185 | Functional organization of the cell | 3.0 |
| 11182 | Active Ingredients | 3.0 |
| 11184 | Basics of Toxicology | 3.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
||
| 2.º Semester - Opção IV | ||
| Code | Name | ECTS |
| Options | ||
| 10804 | Bioenergetics | 3.0 |
| 10828 | Bioethics | 3.0 |
| 11189 | Biopharmaceuticals | 3.0 |
| 11187 | Synthetic and Systems Biology A | 3.0 |
| 9192 | Bionanotechnology | 6.0 |
| 10783 | Clinical Biochemistry | 6.0 |
| 11193 | Structural Biochemistry A | 6.0 |
| 5324 | Biosensors | 6.0 |
| 11186 | Drug Discovery, Design and Development | 3.0 |
| 10801 | Biological Effects of Radiation | 3.0 |
| 10380 | Entrepreneurship | 3.0 |
| 11834 | Human Genetics | 3.0 |
| 12032 | Glycobiology and Disease | 3.0 |
| 11188 | Molecular immunology | 3.0 |
| 13326 | Metabolism and Bioenergetics in Health and Disease | 3.0 |
| 12317 | Medical Microbiology | 3.0 |
| 11904 | Option I | 3.0 |
| 11905 | Option II | 3.0 |
| 11906 | Option III | 3.0 |
| 11907 | Option IV | 3.0 |
| 11185 | Functional organization of the cell | 3.0 |
| 11182 | Active Ingredients | 3.0 |
| 11184 | Basics of Toxicology | 3.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
||
| 2.º Trimester | ||
| Code | Name | ECTS |
| Options | ||
| 10380 | Entrepreneurship | 3.0 |
| 2.º Year | ||
| Code | Name | ECTS |
| 11190 | Master Thesis in Biochemistry for Health | 60.0 |
| 3.º Semester | ||
| Code | Name | ECTS |
| 4.º Semester | ||
| Code | Name | ECTS |
