
Civil Engineering (Building Rehabilitation)
Cycle
Segundo ciclo
Degree
Mestre
Coordinator
Maria Paulina Santos Forte Faria Rodrigues
Opening date
September
Fees
1063,47 Euros/year or 7000,00 Euros/year (for foreign students).
Schedule
Daytime.
Degree pre-requisites
Duration: 2 years
Credits: 120 ECTS
Mandatory scientifc areas
| Scientific Area | Acronym | ECTS | |
| Mandatory | Optional | ||
| Construction Engineering | EC | 99 | 12 |
| Transferable Skills | CC | 3 | - |
| Any Scientific Area | QAC | - | 6 a) |
| TOTAL | 102 | 18 | |
a) 6 ECTS in courses chosen by the student on a list approved annually by the Scientific Council of FCT / UNL, which includes the unity of all scientific areas of FCT/UNL
Access to other courses
Access to a 3rd cycle
Evaluation rules
The following modes of evaluation are used with regard to academic qualifications:
- Evaluation based solely on an examination or completion of a final project.
- Evaluation based on work done throughout the semester excluding examination or final project. In these courses students can expect to carry out, for example, laboratory activities, mini-tests, tests, individual or group projects, seminar-related activities, any combination of which will be used to determine the final grade.
- Evaluation based obligatorily on an examination or a final project. In these courses there extists a form of evaluation similar to one of the aformentioned activities in paragraph 2 as well as a form of evaluation based on a final exam.
- Evaluation based on work done throughout the semester with the possibility of foregoing an examination or a final project.
The final Dissertation (or Project) involves a public discussion with a Jury.
Structure
| 1.º Semester | ||
| Code | Name | ECTS |
| 10442 | Analysis of Structures I | 6.0 |
| 8421 | Reinforced Concrete I | 6.0 |
| 3828 | Foundations | 6.0 |
| 11422 | Hygrothemic and Accoustics | 6.0 |
| 11421 | Construction Processes | 6.0 |
| 2.º Semester | ||
| Code | Name | ECTS |
| 10759 | Reinforced Concrete II | 6.0 |
| 10380 | Entrepreneurship | 3.0 |
| 8708 | Management and Planning of Construction Projects | 6.0 |
| 11380 | Building Regulations | 3.0 |
| 11423 | Building Coating Technologies | 6.0 |
| 2.º Semester - Opção 1 | ||
| Code | Name | ECTS |
| Options | ||
| 9379 | Analysis of Structures II | 6.0 |
| 11381 | Hygrothermal Rehabilitation | 6.0 |
| 3.º Semester | ||
| Code | Name | ECTS |
| 11382 | Rehabilitation Project | 6.0 |
| 10451 | Building Rehabilitation | 6.0 |
| 11383 | Building Installations | 6.0 |
| 3.º Semester - Opção 2 | ||
| Code | Name | ECTS |
| Options | ||
| 1473 | Steel Structures | 6.0 |
| 3286 | Strengthening and Repair of Structures | 6.0 |
| 3.º Semester - Unidade Curricular do Bloco Livre | ||
| Code | Name | ECTS |
| Options | ||
| 11066 | Unrestricted Electives | 6.0 |
| 4.º Semester | ||
| Code | Name | ECTS |
| 11384 | Dissertation on Building Rehabilitation | 30.0 |
