
Physics Engineering
Cycle
Primeiro e segundo ciclos
Degree
Após a obtenção de 180 ECTS é concedido o grau de Licenciado. Com a conclusão do curso é atribuido o grau de Mestre.
Coordinator
Maria Isabel Simões Catarino
Opening date
September
Fees
1063,47 Euros/year or 7000,00 Euros/year (for foreign students).
Schedule
Daytime.
Education objectives
An Engineering Physics professional acts on both Physics and Engineering fields, namely on highly technological applications. Owning a solid knowledge on basic sciences and engineering as well as in recent applied physics subjects he is able to make a significant contribution to technological innovation by transforming science into technology.
Nova’s Physics Engineer is a multidisciplinary professional with diverse skills such as in atomic and molecular, nuclear, plasma physics, surface and interface physics, optics and optoelectronics, detectors, cryogenics and applied analytical techniques. This makes him able to:
- Design solutions for planning, construction, use, develop and maintain devices, machines and systems for the benefit of the society;
- Plan and supervise scientific experiments as well as perform data acquisition and interpretation;
- Generally apply scientific, mathematical and technological knowledge on research and on the engineering process applied to problem recognition and solving;
- Evaluate engineering projects;
- Transversally communicate with other field professionals.
NOVA´s Physics Engineer: We transform Science in Tecnology
Access conditions
A) National higher education application system, at the end of secondary education (12 years of schooling):
Minimum average mark 9.5/20 in one of the following exams:
- Mathematics plus Physics and Chemistry (12th year)
Minimum application global score:
9.5/20 calculated from the marks of the above-mentioned 12th year exams (40%) and the global secondary school score (60%).
B) Special Access Competitions for Admission in Higher Education:
- Tests specially designed to assess the capacity for Higher Education of applicants aged over 23;
- Special application for holders of higher education degrees, intermediate courses or holders of a technological specialization diploma.
C) Applications for Change or Transfer of Degree Programme
D) Entry into the 2nd cycle component:
- Holders of a Bachelor degree or legal equivalent, in related fields;
- Holders of a higher education degree in related fields from a foreign University;
- Applicants with a relevant and sufficient level of academic, scientific or professional experience for 2nd cycle study, as recognised by the Scientific Council of FCT-UNL
Degree pre-requisites
Duration: 5 years
Credits: 300 ECTS
Scientific Area | Acronym | ECTS | |
Mandatory | Optional | ||
Transferable Skills |
CC |
6 | |
Social Sciences and Humanities | CHS | 9 | |
Electrical & Computer Engineering | EEC | 18 | |
Physics Engineering | EF | 105 | 6 |
Mechanical Engineering | EMc | 6 | |
Physics | F | 72 | |
Informatics | I | 12 | |
Mathematics | M | 42 | |
Micro and Nanotechnologies | MNt | 6 | |
Chemistry | Q | 6 | |
Any Scientific Area | QAC | 12(a) | |
Total | 282 | 18 |
(a) 12 ECTS in courses chosen by the student on a list approved annually by the Scientific Council of FCT/UNL, which includes the unity of all scientific areas of FCT/UNL
Access to other courses
Access to a 3rd cycle
Evaluation rules
The following modes of evaluation are used with regard to academic qualifications:
- Evaluation based solely on an examination or completion of a final project.
- Evaluation based on work done throughout the semester excluding examination or final project. In these courses students can expect to carry out, for example, laboratory activities, mini-tests, tests, individual or group projects, seminar-related activities, any combination of which will be used to determine the final grade.
- Evaluation based obligatorily on an examination or a final project. In these courses there extists a form of evaluation similar to one of the aformentioned activities in paragraph 2 as well as a form of evaluation based on a final exam.
- Evaluation based on work done throughout the semester with the possibility of foregoing an examination or a final project.
The final Dissertation (or Project) involves a public discussion with a Jury.
Structure
1.º Semester | ||
Code | Name | ECTS |
11504 | Mathematical Analysis I | 6.0 |
11505 | Linear Algebra and Analytic Geometry | 6.0 |
10352 | Soft Skills for Science and Technology | 3.0 |
10538 | Introduction to Experimental Physics | 3.0 |
3622 | Introduction to Programming | 6.0 |
10713 | General Chemistry | 6.0 |
2.º Semester | ||
Code | Name | ECTS |
10476 | Mathematical Analysis II B | 6.0 |
7747 | Databases | 6.0 |
10539 | Mechanics | 6.0 |
9414 | Probability and Statistics E | 6.0 |
10517 | Logical Systems | 6.0 |
3.º Semester | ||
Code | Name | ECTS |
5005 | Mathematical Analysis III B | 6.0 |
10358 | Science, Technology and Society | 3.0 |
10518 | Technical Drawing | 3.0 |
10519 | Electromagnetism | 6.0 |
10540 | Thermodynamics | 6.0 |
3.º Semester - Unidade Curricular do Bloco Livre A | ||
Code | Name | ECTS |
Options | ||
11066 | Unrestricted Electives | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
4.º Semester | ||
Code | Name | ECTS |
5006 | Mathematical Analysis IV B | 6.0 |
10541 | Numerical Analysis | 6.0 |
11512 | Advanced Electromagnetism | 3.0 |
11054 | General Electrical Engineering | 6.0 |
11513 | Initiation Project | 3.0 |
10522 | Vibrations and Waves | 6.0 |
5.º Semester | ||
Code | Name | ECTS |
10524 | Electronics | 6.0 |
3919 | Statistical Physics | 6.0 |
10525 | Quantum Mechanics | 6.0 |
11678 | Mathematical Methods of Physics | 6.0 |
11514 | Optics | 3.0 |
5.º Semester - Opção PIIC/PIPP | ||
Code | Name | ECTS |
Options | ||
10609 | Undergraduate Research Opportunity Program | 3.0 |
10608 | Undergraduate Practice Opportunities Program | 3.0 |
O aluno deverá obter 3.0 créditos nesta opção. |
6.º Semester | ||
Code | Name | ECTS |
10526 | Applied Electronics | 6.0 |
11515 | Atomic Physics | 6.0 |
10917 | Solid State Physics | 6.0 |
1525 | Nuclear Physics | 6.0 |
11044 | Microelectronics I | 6.0 |
7.º Semester | ||
Code | Name | ECTS |
10530 | Cryogenics | 3.0 |
10490 | Industrial Organization | 6.0 |
10380 | Entrepreneurship | 3.0 |
11516 | Molecular Physics | 6.0 |
11519 | Analog Instrumentation | 6.0 |
11517 | Nanophysics | 3.0 |
11518 | Spectroscopic Techniques | 3.0 |
8.º Semester | ||
Code | Name | ECTS |
10546 | Destructive and Nondestructive Testing | 3.0 |
11521 | Physics of the New Materials | 3.0 |
11520 | Digital Instrumentation | 6.0 |
10531 | Lasers | 3.0 |
11536 | Technology of Surfaces and Interfaces | 3.0 |
10544 | Vacuum Technology and Charged Particles Optics | 6.0 |
8.º Semester - Unidade Curricular do Bloco Livre B | ||
Code | Name | ECTS |
Options | ||
11066 | Unrestricted Electives | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
9.º Semester | ||
Code | Name | ECTS |
11522 | Advanced Instrumentation Applications | 6.0 |
11538 | Master Thesis Preparation | 6.0 |
11537 | Computational Modelling and Simulation in Engineering Physics | 6.0 |
10551 | Techniques for the Characterization of Materials and Surfaces | 6.0 |
11523 | Experimental Techniques on Molecular Physics | 3.0 |
9.º Semester - Opção 1 | ||
Code | Name | ECTS |
Options | ||
10940 | Photonics | 3.0 |
11524 | Nonlinear Optics | 3.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
10.º Semester | ||
Code | Name | ECTS |
8912 | Master Thesis in Physics Engineering | 30.0 |