
Mechanical Engineering
Cycle
Primeiro e segundo ciclos
Degree
Após a obtenção de 180 ECTS é concedido o grau de Licenciado. Com a conclusão do curso é atribuido o grau de Mestre.
Coordinator
António José Freire Mourão
Opening date
September
Fees
1063,47 Euros/year or 7000,00 Euros/year (for foreign students).
Schedule
Daytime.
Education objectives
The Integrated Master programme in Mechanical Engineering (MIEM) goal is to provide to the students university level skills on mechanical engineering, with a solid preparation in engineering sciences, namely in solids and fluids mechanics, applied thermodynamics, structural mechanics, characteristics and behavior of materials and manufacturing processes.
The Integrated Master five years programme in Mechanical Engineering addresses a broad based mechanical engineering education, particularly adequate to satisfy the needs of industrials or services companies and public or private organisations in the domains of the Mechanical Engineering (in the design, production, engineering consulting, education and research areas, and still, in the energy resources management and in the industrial management and maintenance areas).
Career Opportunities
O Mestrado Integrado proporciona uma formação adequada para o desempenho de actividades nos seguintes domínios:
The Integrated Master provides to the student the knowledge and skills that allow him a formation adjusted for the performance of activities in the following areas:
- Machine and Equipment Design;
- Industrial Technology and Production;
- Air Conditioning and Refrigeration;
- Structural Mechanics;
- Engineering Consulting; Energy Resources Management; Teaching and Research;
- Management and Maintenance in All Industries and Services Areas.
The integration of information technologies in the domains of mechanical engineering has opened perspectives of new professional activities, namely:
- Computer Aided Design and Manufacturing (CAD/CAM);
- Computer Aided Planning and Production (CAPP);
- Computer Integrated Manufacturing (CIM);
- Industrial Control;
- Robotics and Demotic’s.
Access conditions
A) National higher education application system, at the end of secondary education (12 years of schooling):
Minimum average mark 9.5/20 in one of the following exams:
- Mathematics plus Physics and Chemistry (12th year)
Minimum application global score:
9.5/20 calculated from the marks of the above-mentioned 12th year exams (40%) and the global secondary school score (60%).
B) Special Access Competitions for Admission in Higher Education:
- Tests specially designed to assess the capacity for Higher Education of applicants aged over 23;
- Special application for holders of higher education degrees, intermediate courses or holders of a technological specialization diploma.
C) Applications for Change or Transfer of Degree Programme
D) Entry into the 2nd cycle component:
- Holders of a Bachelor degree or legal equivalent, in related fields;
- Holders of a higher education degree in related fields from a foreign University;
- Applicants with a relevant and sufficient level of academic, scientific or professional experience for 2nd cycle study, as recognised by the Scientific Council of FCT-UNL
Degree pre-requisites
Duration: 5 years
Credits: 300 ECTS
Scientific Area |
Acronym | ECTS | |
Mandatory | Optional | ||
Transferable Skills | CC | 6 | |
Engineering Sciences | CE | 75 | |
Social Sciences and Humanities | CHS | 9 | |
Mechanical Engineering | EMc | 132 | 3 |
Physics | F | 18 | |
Mathematics | M | 39 | |
Chemistry | Q | 6 | |
Any Scientific Area | QAC | 12(a) | |
Total | 285 | 15 |
(a) 12 ECTS in courses chosen by the student on a list approved annually by the Scientific Council of FCT/UNL, which includes the unity of all scientific areas of FCT/UNL
Access to other courses
Access to a 3rd cycle
Evaluation rules
The following modes of evaluation are used with regard to academic qualifications:
- Evaluation based solely on an examination or completion of a final project.
- Evaluation based on work done throughout the semester excluding examination or final project. In these courses students can expect to carry out, for example, laboratory activities, mini-tests, tests, individual or group projects, seminar-related activities, any combination of which will be used to determine the final grade.
- Evaluation based obligatorily on an examination or a final project. In these courses there extists a form of evaluation similar to one of the aformentioned activities in paragraph 2 as well as a form of evaluation based on a final exam.
- Evaluation based on work done throughout the semester with the possibility of foregoing an examination or a final project.
The final Dissertation (or Project) involves a public discussion with a Jury.
Structure
1.º Semester | ||
Code | Name | ECTS |
11504 | Mathematical Analysis I | 6.0 |
11505 | Linear Algebra and Analytic Geometry | 6.0 |
10482 | Mechanical Engineering Drawing | 6.0 |
10349 | Physics I | 6.0 |
10429 | Chemistry C | 6.0 |
2.º Semester | ||
Code | Name | ECTS |
10572 | Mathematical Analysis II D | 6.0 |
10352 | Soft Skills for Science and Technology | 3.0 |
10579 | Economics | 3.0 |
10353 | Physics II | 6.0 |
11148 | Informatics for Science and Engineering D | 6.0 |
12039 | Introduction to Technology and Mechanical Processes | 6.0 |
3.º Semester | ||
Code | Name | ECTS |
7544 | Mathematical Analysis III D | 6.0 |
10575 | Introduction to Materials Science and Engineering | 6.0 |
10411 | Physics III | 6.0 |
10576 | Applied Mechanics I | 6.0 |
3645 | Probability and Statistics | 6.0 |
4.º Semester | ||
Code | Name | ECTS |
12038 | Numerical Calculus D | 3.0 |
10358 | Science, Technology and Society | 3.0 |
10633 | Computer Aided Design | 6.0 |
2641 | Production Management | 6.0 |
3651 | Applied Mechanics II | 6.0 |
3669 | Applied Thermodynamics | 6.0 |
5.º Semester | ||
Code | Name | ECTS |
3658 | Fluid Dynamics I | 6.0 |
10581 | Introduction to Electronics | 3.0 |
3654 | Solid Mechanics I | 6.0 |
10494 | Foundry and Welding Technologies | 6.0 |
2478 | Systems Theory | 6.0 |
5.º Semester - Opção PIIC/PIPP | ||
Code | Name | ECTS |
Options | ||
10566 | Undergraduate Research Opportunity Program | 3.0 |
10565 | Undergraduate Practice Opportunities Program | 3.0 |
O aluno deverá obter 3.0 créditos nesta opção. |
6.º Semester | ||
Code | Name | ECTS |
3660 | Mechanical Behaviour of Materials | 6.0 |
10486 | Fluid Dynamics II | 6.0 |
10361 | Operational Research (Engineering Courses) | 6.0 |
3656 | Solid Mechanics II | 6.0 |
10477 | Cutting Technologies | 6.0 |
7.º Semester | ||
Code | Name | ECTS |
10380 | Entrepreneurship | 3.0 |
10423 | Business Management | 3.0 |
3666 | Machine Elements I | 6.0 |
10503 | Metal Forming Technology | 6.0 |
10505 | Heat Transfer | 6.0 |
7.º Semester - Unidade Curricular do Bloco Livre A | ||
Code | Name | ECTS |
Options | ||
11066 | Unrestricted Electives | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
8.º Semester | ||
Code | Name | ECTS |
10493 | Automation | 6.0 |
10998 | Electrotechnics and Electrical Machinery | 6.0 |
11055 | Machine Design | 6.0 |
10495 | Design Theory and Methodologies | 6.0 |
3668 | Mechanical Vibrations and Noise | 6.0 |
9.º Semester | ||
Code | Name | ECTS |
10511 | Introduction to Dissertation | 3.0 |
9.º Semester - Opção | ||
Code | Name | ECTS |
Options | ||
12046 | Aerodynamics | 6.0 |
12044 | Condition Analysis of Mechanical Systems | 3.0 |
12040 | Air Conditioning and Refrigeration | 6.0 |
12048 | Dynamics of Mechanical Systems | 6.0 |
12047 | Energy Efficiency | 6.0 |
3679 | Energy and the Environment | 6.0 |
2653 | Hydraulic Machines | 6.0 |
12041 | Thermal Machines | 3.0 |
8451 | Experimental Methods in Mechanical Engineering | 6.0 |
3676 | Machine Elements II | 6.0 |
10514 | Advanced Manufacturing Processes and Non Destructive Testing | 6.0 |
2659 | Computer Aided Production | 6.0 |
12042 | Manufacturing Systems | 3.0 |
12045 | Mechanical Transmission Systems | 3.0 |
12049 | Tolerancing of Mechanical Systems | 6.0 |
12043 | Tópicos Avançados em Mecânica Estrutural | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
9.º Semester - Opção de Especialização 1 | ||
Code | Name | ECTS |
Options | ||
12040 | Air Conditioning and Refrigeration | 6.0 |
2653 | Hydraulic Machines | 6.0 |
9936 | Computational Fluid Mechanics | 6.0 |
8452 | Computational Methods in Mechanical Engineering | 6.0 |
8451 | Experimental Methods in Mechanical Engineering | 6.0 |
3676 | Machine Elements II | 6.0 |
10514 | Advanced Manufacturing Processes and Non Destructive Testing | 6.0 |
2659 | Computer Aided Production | 6.0 |
12049 | Tolerancing of Mechanical Systems | 6.0 |
12043 | Tópicos Avançados em Mecânica Estrutural | 6.0 |
9.º Semester - Opção de Especialização 2 | ||
Code | Name | ECTS |
Options | ||
12040 | Air Conditioning and Refrigeration | 6.0 |
2653 | Hydraulic Machines | 6.0 |
9936 | Computational Fluid Mechanics | 6.0 |
8452 | Computational Methods in Mechanical Engineering | 6.0 |
8451 | Experimental Methods in Mechanical Engineering | 6.0 |
3676 | Machine Elements II | 6.0 |
10514 | Advanced Manufacturing Processes and Non Destructive Testing | 6.0 |
2659 | Computer Aided Production | 6.0 |
12049 | Tolerancing of Mechanical Systems | 6.0 |
12043 | Tópicos Avançados em Mecânica Estrutural | 6.0 |
9.º Semester - Opção de Especialização 3 | ||
Code | Name | ECTS |
Options | ||
12040 | Air Conditioning and Refrigeration | 6.0 |
2653 | Hydraulic Machines | 6.0 |
9936 | Computational Fluid Mechanics | 6.0 |
8452 | Computational Methods in Mechanical Engineering | 6.0 |
8451 | Experimental Methods in Mechanical Engineering | 6.0 |
3676 | Machine Elements II | 6.0 |
10514 | Advanced Manufacturing Processes and Non Destructive Testing | 6.0 |
2659 | Computer Aided Production | 6.0 |
12049 | Tolerancing of Mechanical Systems | 6.0 |
12043 | Tópicos Avançados em Mecânica Estrutural | 6.0 |
9.º Semester - Unidade Curricular do Bloco Livre B | ||
Code | Name | ECTS |
Options | ||
11066 | Unrestricted Electives | 6.0 |
O aluno deverá obter 6.0 créditos nesta opção. |
10.º Semester | ||
Code | Name | ECTS |
9276 | Master Thesis in Mechanical Engineering | 30.0 |